Navigation
User login
CSFP
March 30, 2018
Effective February 2019 -- Household income guidelines
HOUSEHOLD | ANNUAL | MONTHLY | WEEKLY |
SIZE | INCOME | INCOME | INCOME |
1 | $16,237 | $1,354 | $313 |
2 | $21,983 | $1,832 | $423 |
3 | $27,729 | $2,311 | $534 |
4 | $33,475 | $2,790 | $644 |
5 | $39,221 | $3,269 | $755 |
6 | $44,967 | $3,748 | $865 |
7 | $50,713 | $4,227 | $976 |
8 | $56,459 | $4,705 | $1,086 |
Each new add | $5,746 | $479 | $111 |
If you believe you're eligible, please call your local senior center